Category-wise Admission List as per Entrance Test Result, 2019 declared by University of Delhi
2nd Admission List
Category: UNRESERVED (UR)
S.No. | S.No as / Merit List | Reg/Form No. | Roll Number | Candidate’s Name | Total Marks | Marks Obtained | Rank |
1 | 45 | 190067216 | 920207270227 | VAISHNAVI DAS | 400 | 209 | 32 |
2 | 46 | 190254736 | 920214010013 | RISHITA JOSHI | 400 | 209 | 32 |
3 | 47 | 190111949 | 920207400447 | MANUSHREYA SHARMA | 400 | 209 | 32 |
4 | 49 | 190028079 | 920207170301 | RAMSHA SAEED | 400 | 208 | 33 |
5 | 50 | 190029907 | 920215040089 | AISHWARYA | 400 | 206 | 34 |
6 | 52 | 190172551 | 920207270170 | RHYTHM | 400 | 206 | 34 |
7 | 54 | 190029042 | 920217010017 | SNEHA R | 400 | 205 | 35 |
8 | 55 | 190070728 | 920207310191 | SHIVI RAI | 400 | 205 | 35 |
9 | 56 | 190031659 | 920207240124 | JHANKAR GROVER | 400 | 205 | 35 |
10 | 57 | 190193658 | 920207270030 | RIYA CHHIKARA | 400 | 205 | 35 |
Category: EWS
S.No. | S.No as/ Merit List | Reg/Form No. | Roll Number | Candidate’s Name | Total Marks | Marks Obtained | Rank |
Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Category: OBCNC
S.No. | S.No as / Merit List | Reg/Form No. | Roll Number | Candidate’s Name | Total Marks | Marks Obtained | Rank |
1 | 572 | 190322183 | 920207020266 | ADITI DISSAWAR | 400 | 144 | 94 |
2 | 576 | 190250757 | 920207370023 | NIKITA SAHU | 400 | 144 | 94 |
3 | 594 | 190044711 | 920207320177 | DIVYA GUPTA | 400 | 142 | 96 |
4 | 653 | 190006990 | 920209010050 | KOKKONDA SHIVANI | 400 | 138 | 100 |
5 | 667 | 190101590 | 920207260050 | SHREYA KATIYAR | 400 | 137 | 101 |
6 | 670 | 190018925 | 920207070205 | MISHKA SAHU | 400 | 137 | 101 |
7 | 753 | 190104142 | 920215040162 | KUMARI TANYA | 400 | 133 | 105 |
8 | 759 | 190031453 | 920207320057 | ATEEKSHA SHAKYA | 400 | 133 | 105 |
9 | 768 | 190184809 | 920207320119 | TANYA GOSAIN | 400 | 132 | 106 |
10 | 779 | 190290507 | 920207070279 | RADHIKA SAINI | 400 | 132 | 106 |
11 | 800 | 190184994 | 920215040143 | NIVEDITA RANI | 400 | 130 | 108 |
12 | 816 | 190020561 | 920207270020 | SAPNA VERMA | 400 | 130 | 108 |
13 | 854 | 190161734 | 920207170099 | AMISHA SHARMA | 400 | 128 | 110 |
14 | 858 | 190236223 | 920207170255 | KHUSHBU YADAV | 400 | 127 | 111 |
15 | 866 | 190088708 | 920203010056 | SHABA MANZOOR | 400 | 127 | 111 |
16 | 877 | 190136726 | 920207220150 | ANSHIKA SHIVHARE | 400 | 127 | 111 |
Category: SC
S.No. | S.No as / Merit List | Reg/Form No. | Roll Number | Candidate’s Name | Total Marks | Marks Obtained | Rank |
1 | 551 | 190113802 | 920210010064 | ANUSHKA JOSHI | 400 | 146 | 92 |
2 | 561 | 190277948 | 920207070158 | YASHI HARIT | 400 | 145 | 93 |
3 | 565 | 190272833 | 920207400040 | RIYA | 400 | 145 | 93 |
4 | 589 | 190109575 | 920207030043 | DEEPTI | 400 | 142 | 96 |
5 | 591 | 190011432 | 920207260123 | SHREYA BHAJANTRI | 400 | 142 | 96 |
6 | 601 | 190038859 | 920211010022 | SRISHTI ARYA | 400 | 141 | 97 |
7 | 616 | 190157465 | 920207170118 | VARSHA MALIK | 400 | 140 | 98 |
8 | 624 | 190251890 | 920207220173 | VIDHI KUMAR | 400 | 140 | 98 |
9 | 636 | 190024835 | 920207270196 | RITU SINGH | 400 | 140 | 98 |
10 | 760 | 190290880 | 920207020051 | NIHARIKA AGRI | 400 | 133 | 105 |
11 | 782 | 190013006 | 920207400425 | KSHETRIMAYUM CHANU | 400 | 132 | 106 |
12 | 813 | 190295767 | 920207240156 | RUCHITA PUNDIR | 400 | 130 | 108 |
Category: ST
College S. No. | S.No as / Merit List | Reg/Form No. | Roll Number | Candidate’s Name | Total Marks | Marks Obtained | Rank |
1 | 1049 | 190006683 | 920207020331 | AKRITI SHAH | 400 | 118 | 120 |
2 | 1190 | 190062363 | 920207310159 | LAMNEIHOI KUKI | 400 | 111 | 127 |
3 | 1196 | 190312077 | 920203010031 | J. SHOUMIKA | 400 | 111 | 127 |
4 | 1361 | 190274021 | 920207400428 | TOI BAGRA | 400 | 104 | 134 |
Category: PwD
S.No. | S.No as / Merit List | Reg/Form No. | Roll Number | Candidate’s Name | Total Marks | Marks Obtained | Rank |
1 | 888 | 190072344 | 920207400054 | HARSHITA GROVER | 400 | 126 | 112 |
Category-wise Admission List as per Entrance Test Result, 2019 declared by University of Delhi
1st Admission List
Category: UNRESERVED (UR)
S.No. | S.No as / Merit List | Reg/Form No. | Roll Number | Candidate’s Name | Total Marks | Marks Obtained | Rank |
1 | 1 | 190112455 | 920207170132 | SAUMYA BHARDWAJ | 400 | 263 | 1 |
2 | 2 | 190321864 | 920207260228 | SIMRAN GAUBA | 400 | 254 | 2 |
3 | 3 | 190272284 | 920207270295 | YASHASWINI CHAUHAN | 400 | 252 | 3 |
4 | 5 | 190025815 | 920207320055 | ASHWERYA NARULA | 400 | 247 | 5 |
5 | 6 | 190228627 | 920207320002 | ANANYA CHAUHAN | 400 | 245 | 6 |
6 | 7 | 190000762 | 920207240134 | GAURIKA TANEJA | 400 | 244 | 7 |
7 | 8 | 190289874 | 920212010097 | SOUMI DUTT | 400 | 239 | 8 |
8 | 9 | 190063997 | 920207260148 | ARADHITA KUSHARY | 400 | 238 | 9 |
9 | 11 | 190018837 | 920207370081 | FATIMA ZAIDI | 400 | 236 | 10 |
10 | 12 | 190128363 | 920207260268 | MANJULA MISHRA | 400 | 235 | 11 |
11 | 13 | 190093748 | 920207270253 | VANSHIKA GUPTA | 400 | 234 | 12 |
12 | 14 | 190050507 | 920207240390 | TULIKA TOPKHANEWALE | 400 | 232 | 13 |
13 | 15 | 190197375 | 920207240332 | SHARANYA | 400 | 231 | 14 |
14 | 16 | 190197458 | 920210010080 | MALIKA GUPTA | 400 | 231 | 14 |
15 | 17 | 190010074 | 920207370220 | SURABHI BHARDWAJ | 400 | 230 | 15 |
16 | 18 | 190141781 | 920207240395 | NUZHAT KHAN | 400 | 230 | 15 |
17 | 19 | 190203166 | 920207370241 | TANVI KAPOOR | 400 | 229 | 16 |
18 | 20 | 190114820 | 920207070298 | SAMRIDHI TALWAR | 400 | 227 | 17 |
19 | 21 | 190018312 | 920207310130 | ANJALI ARYA | 400 | 225 | 18 |
20 | 22 | 190039315 | 920207370360 | JAHNVI BHAMBHANI | 400 | 225 | 18 |
21 | 23 | 190249965 | 920218030104 | YASHASHVI SINGH | 400 | 225 | 18 |
22 | 24 | 190110823 | 920207120094 | SRISHTI PANWAR | 400 | 224 | 19 |
23 | 25 | 190019651 | 920207120177 | KASHISH KUNDEN | 400 | 223 | 20 |
24 | 26 | 190209045 | 920205010032 | SABINA GILL | 400 | 222 | 21 |
25 | 27 | 190037620 | 920207280113 | MAHAK ARORA | 400 | 220 | 22 |
26 | 28 | 190289937 | 920215040022 | ARUSHI | 400 | 219 | 23 |
27 | 29 | 190223013 | 920207320306 | AESHITI PATEL | 400 | 219 | 23 |
28 | 31 | 190126109 | 920207170015 | MADHULIKA TAKIAR | 400 | 218 | 24 |
29 | 32 | 190203600 | 920207280054 | MRINALINI SEN | 400 | 216 | 25 |
30 | 34 | 190000728 | 920208020139 | DEBARUNA BHATTACHARJEE | 400 | 215 | 26 |
31 | 35 | 190099862 | 920207170339 | MANSI JAIN | 400 | 214 | 27 |
32 | 37 | 190026089 | 920207220023 | SANSKRITI TIWARI | 400 | 212 | 29 |
33 | 38 | 190114305 | 920207310127 | PALAK TRIPATHI | 400 | 211 | 30 |
34 | 39 | 190230292 | 920207170413 | KRITI AGGARWAL | 400 | 211 | 30 |
35 | 40 | 190057193 | 920207280079 | NIKITA BISHT | 400 | 210 | 31 |
36 | 41 | 190144372 | 920207370036 | DRISHTI RAJPOOT | 400 | 210 | 31 |
37 | 42 | 190315414 | 920207070169 | VEDIKA MALIK | 400 | 210 | 31 |
38 | 43 | 190029716 | 920207170239 | MUSKAAN KAPOOR | 400 | 210 | 31 |
Category: EWS
S. No. | S.No as / Merit List | Reg/Form No. | Roll Number | Candidate’s Name | Total Marks | Marks Obtained | Rank |
1 | 60 | 190197193 | 920218030091 | NANDINI KESHARI | 400 | 203 | 37 |
2 | 103 | 190351048 | 920215040051 | AKANKSHA KUMARI | 400 | 190 | 48 |
3 | 175 | 190306264 | 920207220156 | AASTHA JHA | 400 | 180 | 58 |
4 | 179 | 190190949 | 920218030009 | TRIPTI SHAHI | 400 | 179 | 59 |
5 | 183 | 190033216 | 920207310005 | SHANZA KHAN | 400 | 179 | 59 |
Category: SC
S. No. | S.No as / Merit List | Reg/Form No. | Roll Number | Candidate’s Name | Total Marks | Marks Obtained | Rank |
1 | 98 | 190223015 | 920207020377 | MANSI CHAWLA | 400 | 191 | 47 |
2 | 121 | 190179380 | 920207170241 | ARTI KUMARI | 400 | 189 | 49 |
3 | 165 | 190226716 | 920207320343 | TITIKSHA | 400 | 182 | 56 |
4 | 186 | 190077541 | 920207220017 | BHUMIKA ITKAN | 400 | 178 | 60 |
5 | 262 | 190212289 | 920207400350 | YASHASVI KIRYAL | 400 | 169 | 69 |
6 | 263 | 190000823 | 920207240055 | LUBINA CHAUHAN | 400 | 169 | 69 |
7 | 301 | 190105841 | 920207280222 | SANSKRITI TAMTA | 400 | 165 | 73 |
8 | 310 | 190035845 | 920207400194 | SAYANTI MAJUMDAR | 400 | 165 | 73 |
9 | 389 | 190024964 | 920207030034 | NAVYA VERMA | 400 | 159 | 79 |
10 | 391 | 190037635 | 920207240307 | SHRIYANSHI ARYA | 400 | 158 | 80 |
11 | 407 | 190039666 | 920207260202 | PRIYANSHI KASHYAP | 400 | 157 | 81 |
12 | 512 | 190301349 | 920207270086 | PRIYANKA NAYAK | 400 | 150 | 88 |
13 | 521 | 190238858 | 920207240144 | SRISHTI CHAUDHARY | 400 | 149 | 89 |
14 | 526 | 190101932 | 920207310002 | DHRUVI GOHIL | 400 | 148 | 90 |
Category: ST
S. No. | S.No as / Merit List | Reg/Form No. | Roll Number | Candidate’s Name | Total Marks | Marks Obtained | Rank |
1 | 70 | 190029030 | 920208020032 | NYAGAM CHIRAM | 400 | 200 | 40 |
2 | 140 | 190017089 | 920207400133 | GAURI PANGTI | 400 | 185 | 53 |
3 | 170 | 190227081 | 920205010031 | CHOVONI PFUZE | 400 | 180 | 58 |
4 | 219 | 190130836 | 920211010027 | MEHAK CHOWDHARY | 400 | 174 | 64 |
5 | 379 | 190074539 | 920216010035 | SUSANNA MUNDA | 400 | 160 | 78 |
6 | 938 | 190352643 | 920216010044 | SPRIHA BARA | 400 | 124 | 114 |
Category: PwD
S. No. | S.No as / Merit List | Reg/Form No. | Roll Number | Candidate’s Name | Total Marks | Marks Obtained | Rank |
1 | 439 | 190100954 | 920207400260 | HARLEEN KAUR | 400 | 155 | 83 |
Category: OBCNC
S. No. | S.No as / Merit List | Reg/Form No. | Roll Number | Candidate’s Name | Total Marks | Marks Obtained | Rank |
1 | 10 | 190018444 | 920215040097 | SAMRIDHI | 400 | 236 | 10 |
2 | 36 | 190180702 | 920210010036 | KIRTI SINGH | 400 | 213 | 28 |
3 | 48 | 190221402 | 920216010087 | MUSKAAN | 400 | 209 | 32 |
4 | 53 | 190323890 | 920215040176 | RIYA | 400 | 206 | 34 |
5 | 126 | 190183205 | 920207260176 | SUNIDHI BISHT | 400 | 188 | 50 |
6 | 136 | 190040383 | 920207400440 | AKANKSHA | 400 | 186 | 52 |
7 | 152 | 190245347 | 920215040023 | SHAMBHAVI TARUN | 400 | 184 | 54 |
8 | 214 | 190023862 | 920215040012 | PRITIMAAN | 400 | 175 | 63 |
9 | 216 | 190273194 | 920207070199 | SRESHTI GUPTA | 400 | 175 | 63 |
10 | 238 | 190158511 | 920216010068 | TWINKLE KUMARI | 400 | 171 | 67 |
11 | 271 | 190209760 | 920218030103 | SAKSHI VERMA | 400 | 168 | 70 |
12 | 306 | 190023536 | 920207240244 | SHEFALI SINGH | 400 | 165 | 73 |
13 | 314 | 190007200 | 920207370012 | JUHI YADAV | 400 | 164 | 74 |
14 | 341 | 190165367 | 920207320383 | PADMAJA YOGESH | 400 | 162 | 76 |
15 | 349 | 190229596 | 920207170405 | KASHIFA WISAL | 400 | 161 | 77 |
16 | 357 | 190124386 | 920207270225 | DIPALI | 400 | 160 | 78 |
17 | 421 | 190266220 | 920207400199 | NIKITA PAL | 400 | 156 | 82 |
18 | 424 | 190017191 | 920207240252 | KUNIKA TONDWAL | 400 | 155 | 83 |
19 | 449 | 190243694 | 920216010014 | SRISHTI SWAROOP | 400 | 154 | 84 |
20 | 501 | 190038912 | 920207260303 | VANYA VERMA | 400 | 150 | 88 |
21 | 518 | 190249972 | 920215040182 | PRIYANKA KUMARI | 400 | 150 | 88 |
22 | 523 | 190199454 | 920207070041 | KRITIKA RAJWAR | 400 | 149 | 89 |
23 | 558 | 190236657 | 920207020221 | SANA ZAFAR | 400 | 145 | 93 |
Admission Schedule
B.A. (H) Multi Media and Mass Communication
1st List | as in Category-wise List | |||
16/07/19 | | 17-18 July 2019 09:00 a.m. — 01:00 p.m. | By 3:00 p.m. 18/07/2019 | |
16/07/19 | 17-18 July 2019 09:00 a.m. — 01:00 p.m. | By 3:00 p.m. 18/07/2019 | ||
16/07/19 | 17-18 July 2019 09:00 a.m. — 01:00 p.m. | By 3:00 p.m. 18/07/2019 | ||
16/07/19 | 17-18 July 2019 09:00 a.m. — 01:00 p.m. | By 3:00 p.m. 18/07/2019 | ||
16/07/19 | 17-18 July 2019 09:00 a.m. — 01:00 p.m. | By 3:00 p.m. 18/07/2019 | ||
16/07/19 | 17-18 July 2019 09:00 a.m. — 01:00 p.m. | By 3:00 p.m. 18/07/2019 |
2nd List Admission Schedule, if required
09:00 a.m. — 01:00 p.m. | 20 July 2019 |
this is default footer data