Bharati College (W) Cutoff list B.A (Hons) Journalism 2018 |
Cutoff | General | OBC | SC | ST | PwD | Kashmir Migrants | |
1 | 92 | 90 | 88 | 88 | 82 | 92 | |
2 | 90 | 85 | 80 | 80 | 60 | 90 | |
3 | Closed | 83 | 77 | 77 | 60 | 90 | |
4 | 88 | 81 | 77 | 75 | 60 | 80 | |
5 | 85 | 78 | Closed | 70 | 60 | 75 | |
6 | Closed | 77 | 76 | 68 | 69 | Closed |
Delhi College of Arts and Commerce Cutoff list B.A (Hons) Journalism 2018 |
Cutoff | General | OBC | SC | ST | PwD | Kashmir Migrants | |
1 | 98.50 | 96.50 | 96 | 93 | 93 | 93 | |
2 | 97.25 | 95.50 | 94 | 93 | 91 | 92 | |
3 | 96.50 | 94.50 | 92 | 91 | 89 | 90 | |
4 | 96 | 93.5 | 90 | 89 | 87 | Closed | |
5 | 94.75 | 91.50 | 88 | 87 | 84 | Closed | |
6 | 94.25 | 90 | 86 | 86 | 82 | Closed |
Institute of Home Economics (W) Cutoff B.A (Hons) Journalism 2018 |
Cutoff | General | OBC | SC | ST | PwD | Kashmir Migrants | |
1 | 96 | 92 | 90 | 90 | 90 | 90 | |
2 | 92 | 87 | 84 | 84 | 84 | 84 | |
3 | 90 | 83 | 80 | 80 | 80 | 80 | |
4 | Closed | 80 | 79 | 79 | 78 | Closed | |
5 | Closed | Closed | 75 | 77 | 75 | Closed | |
6 | Closed | Closed | 72 | 75 | 72 | Closed |
Kalindi College (W) Cutoff list B.A (Hons) Journalism 2018 |
Cutoff | General | OBC | SC | ST | PwD | Kashmir Migrants | |
1 | 95 | 93 | 90 | 90 | 90 | 90 | |
2 | 92 | 89 | 87 | 87 | 87 | 87 | |
3 | Closed | 84 | 83 | 83 | 83 | 85 | |
4 | 89 | 81 | 79 | 78 | 75 | Closed | |
5 | Closed | 79 | 76 | 75 | 72 | Closed | |
6 | Closed | 77 | 74 | 72 | 70 | Closed |
Kamala Nehru College (W) Cutoff list B.A (Hons) Journalism 2018 |
Cutoff | General | OBC | SC | ST | PwD | Kashmir Migrants | |
1 | 97.75 | 94.50 | 92.50 | 91.50 | 90 | N/A | |
2 | 96.25 | 92.50 | 90 | 91 | 88 | N/A | |
3 | 94.50 | 89 | 87 | 87 | 83 | N/A | |
4 | 94.25 | 85 | 83 | 83 | 79 | N/A | |
5 | 94.25 | 84.50 | 81 | 81 | 75 | N/A | |
6 | Closed | 83.75 | 80 | 80 | 73 | N/A |
Lady Shri Ram College for Women (W) Cutoff list B.A (Hons) Journalism 2018 |
Cutoff | General | OBC | SC | ST | PwD | Kashmir Migrants | |
1 | 97.75 | 95.50 | 94.50 | 94 | 90 | 95.50 | |
2 | 97.50 | 95 | 94 | 93.50 | 89 | 94.50 | |
3 | 97.25 | 94.50 | 93.25 | 92.25 | 87.50 | 93 | |
4 | Closed | 94 | 92.50 | 91 | 87 | 91 | |
5 | Closed | 93.50 | 92 | 90 | 86.50 | 90.50 | |
6 | Closed | 93 | 91.50 | 89 | 86.50 | 90 |
Maharaja Agrasen College Cutoff list B.A (Hons) Journalism 2018 |
Cutoff | General | OBC | SC | ST | PwD | Kashmir Migrants | |
1 | 96 | 92 | 90 | 85 | 90 | 90 | |
2 | 95 | 90.50 | 87 | 80 | 85 | 85 | |
3 | 94 | 89 | 85 | 77 | 82 | 82 | |
4 | 93 | 85 | 82 | 72 | 77 | Closed | |
5 | 92.50 | 82 | 80 | 70 | 73 | 82.50 | |
6 | 91 | 79 | 77 | 67 | 67 | Closed |